← ALL INDUSTRIES

Food & Beverage

Thực phẩm và đồ uống — 146 companies, 142 with data

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Revenue
531,024 tỷ
Total Net Profit
37,849 tỷ
Total Assets
582,425 tỷ
Avg ROE
5.8%
Avg ROA
-0.2%
Avg Net Margin
-12.0%
Ticker Company Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity Revenue Growth (%) Net Profit Growth (%)
VNM Vietnam Dairy Products Joint Stock Company 48,483 tỷ 60,075 tỷ 8,577.6 tỷ 32,817 tỷ 26.14% 17.69% 14.28% 0.48
MCH Masan Consumer Corporation 33,517 tỷ 27,178 tỷ 5,532.8 tỷ 22,446 tỷ 24.65% 16.51% 20.36% 0.49
SAB Saigon Beer - Alcohol - Beverage Corporation 34,465 tỷ 35,236 tỷ 5,499.8 tỷ 24,591 tỷ 22.37% 15.96% 15.61% 0.40
MSN Masan Group Corporation 141,343 tỷ 76,381 tỷ 4,754.4 tỷ 36,637 tỷ 12.98% 3.36% 6.22% 2.86
VHC Vinh Hoan Corporation 11,583 tỷ 13,464 tỷ 2,012.9 tỷ 7,694.4 tỷ 26.16% 17.38% 14.95% 0.51
QNS Quang Ngai Sugar Joint Stock Company 10,266 tỷ 8,318.9 tỷ 1,286.7 tỷ 7,464.9 tỷ 17.24% 12.53% 15.47% 0.38
HAG Hoang Anh Gia Lai Joint Stock Company 19,798 tỷ 5,198.0 tỷ 1,124.7 tỷ 5,194.7 tỷ 21.65% 5.68% 21.64% 2.81
ASM Sao Mai Group Corporation 19,086 tỷ 13,808 tỷ 962.6 tỷ 7,829.6 tỷ 12.29% 5.04% 6.97% 1.44
MPC Minh Phu Seafood Joint Stock Company 10,638 tỷ 16,483 tỷ 832.2 tỷ 5,785.2 tỷ 14.38% 7.82% 5.05% 0.84
IDP LOF International Dairy Products Joint Stock Company 3,840.1 tỷ 6,175.7 tỷ 810.5 tỷ 1,807.2 tỷ 44.85% 21.11% 13.12% 1.12
AIG AIG Asia Ingredients Corporation 7,947.0 tỷ 12,925 tỷ 795.2 tỷ 4,749.3 tỷ 16.74% 10.01% 6.15% 0.67
PAN The PAN Group Joint Stock Company 16,082 tỷ 14,095 tỷ 794.3 tỷ 7,878.4 tỷ 10.08% 4.94% 5.64% 1.04
ANV Nam Viet Corporation 5,467.7 tỷ 4,934.5 tỷ 673.7 tỷ 2,882.2 tỷ 23.38% 12.32% 13.65% 0.90
SBT Thanh Thanh Cong - Bien Hoa Joint Stock Company 29,934 tỷ 24,828 tỷ 604.6 tỷ 10,504 tỷ 5.76% 2.02% 2.44% 1.85 35.17% -30.78%
IDI I.D.I International Development and Investment Corporation 8,084.1 tỷ 7,936.9 tỷ 563.1 tỷ 3,356.2 tỷ 16.78% 6.97% 7.10% 1.41
BHN Hanoi Beer Alcohol and Beverage Joint Stock Corporation 7,233.2 tỷ 8,525.4 tỷ 502.8 tỷ 5,303.6 tỷ 9.48% 6.95% 5.90% 0.36
LTG Loc Troi Group Joint-Stock Company 8,731.3 tỷ 11,893 tỷ 411.6 tỷ 3,152.4 tỷ 13.06% 4.71% 3.46% 1.77 13.82% -1.60%
APF Quang Ngai Agricultural Products And Foodstuff Joint Stock Company 3,139.2 tỷ 7,144.3 tỷ 404.6 tỷ 1,090.7 tỷ 37.09% 12.89% 5.66% 1.88
KDC KIDO Group Corporation 14,005 tỷ 12,787 tỷ 374.7 tỷ 7,052.7 tỷ 5.31% 2.68% 2.93% 0.99
MCM Mocchau Dairy Cattle Breeding Joint Stock Company 2,455.2 tỷ 3,134.5 tỷ 346.5 tỷ 2,210.3 tỷ 15.68% 14.11% 11.06% 0.11
FMC Sao Ta Foods Joint Stock Company 2,988.8 tỷ 5,707.2 tỷ 321.0 tỷ 2,116.1 tỷ 15.17% 10.74% 5.62% 0.41
VCF VinaCafé Bien Hoa Joint Stock Company 2,106.3 tỷ 2,212.3 tỷ 319.1 tỷ 1,662.8 tỷ 19.19% 15.15% 14.42% 0.27
BAF BAF Vietnam Agriculture Joint Stock Company 4,729.1 tỷ 7,085.4 tỷ 287.8 tỷ 1,742.7 tỷ 16.51% 6.09% 4.06% 1.71
NCG Nova Consumer Group Joint Stock Company 5,147.2 tỷ 5,211.4 tỷ 273.6 tỷ 2,987.3 tỷ 9.16% 5.31% 5.25% 0.72
VLC Vietnam LiveStock Corporation - Joint Stock Company 4,898.4 tỷ 3,141.7 tỷ 237.5 tỷ 4,456.9 tỷ 5.33% 4.85% 7.56% 0.10
SEA Viet Nam Seaproducts Joint Stock Corporation 2,686.5 tỷ 982.4 tỷ 233.6 tỷ 2,106.5 tỷ 11.09% 8.70% 23.78% 0.28
NSC Vietnam National Seed Group Joint Stock Company 2,025.7 tỷ 2,030.7 tỷ 226.9 tỷ 1,351.3 tỷ 16.79% 11.20% 11.17% 0.50
CMF Cholimex Food Joint Stock Company 1,429.6 tỷ 3,219.9 tỷ 221.7 tỷ 829.3 tỷ 26.73% 15.50% 6.88% 0.72
SLS Son La Sugar Joint Stock Company 1,379.6 tỷ 869.0 tỷ 187.6 tỷ 760.1 tỷ 24.69% 13.60% 21.59% 0.82
SMB Sai Gon - Mien Trung Beer Joint Stock Company 978.5 tỷ 1,387.4 tỷ 184.7 tỷ 606.7 tỷ 30.45% 18.88% 13.32% 0.61
CLX Cho Lon Investment And Import Export Corporation (CHOLIMEX) 2,188.6 tỷ 594.6 tỷ 183.7 tỷ 1,551.8 tỷ 11.84% 8.39% 30.90% 0.41
BSQ Sai Gon - Quang Ngai Beer Joint Stock Company 1,675.2 tỷ 1,936.7 tỷ 170.6 tỷ 806.1 tỷ 21.17% 10.19% 8.81% 1.08
IFS Interfood Shareholding Company 1,444.7 tỷ 1,830.3 tỷ 155.6 tỷ 1,202.2 tỷ 12.95% 10.77% 8.50% 0.20
VSN VISSAN Joint Stock Company 2,081.7 tỷ 3,856.5 tỷ 137.5 tỷ 1,286.8 tỷ 10.68% 6.60% 3.56% 0.62
HLB Halong Beer and Beverage Joint Stock Company 517.7 tỷ 1,369.4 tỷ 126.5 tỷ 375.2 tỷ 33.73% 24.44% 9.24% 0.38 39.61% 54.66%
HNF Huu Nghi Food Joint Stock Company 2,041.8 tỷ 2,114.2 tỷ 120.0 tỷ 664.1 tỷ 18.07% 5.88% 5.68% 2.07
ACL CuuLong Fish Joint Stock Company 1,481.4 tỷ 1,174.0 tỷ 117.9 tỷ 824.4 tỷ 14.31% 7.96% 10.05% 0.80
BCF Bich Chi Food Company 452.1 tỷ 708.4 tỷ 108.2 tỷ 339.0 tỷ 31.90% 23.93% 15.27% 0.33
CMM CAMIMEX JOINT STOCK COMPANY 2,214.2 tỷ 2,436.5 tỷ 106.9 tỷ 966.1 tỷ 11.07% 4.83% 4.39% 1.29
SKV Khanh Hoa Salanges Nest Soft Drink Joint Stock Company 764.9 tỷ 2,151.8 tỷ 102.6 tỷ 377.4 tỷ 27.19% 13.42% 4.77% 1.03
SKH Khanh Hoa Sanest Soft Drink Joint Stock Company 823.8 tỷ 1,812.4 tỷ 93.9 tỷ 418.1 tỷ 22.45% 11.39% 5.18% 0.97
CMX CAMIMEX Group Joint Stock Company 2,914.0 tỷ 2,923.6 tỷ 90.9 tỷ 1,395.1 tỷ 6.51% 3.12% 3.11% 1.09
DAT Travel Investment and Seafood Development Corporation 1,752.7 tỷ 2,999.7 tỷ 80.1 tỷ 756.0 tỷ 10.59% 4.57% 2.67% 1.30
NAF Nafoods Group Joint Stock Company 1,743.7 tỷ 1,817.8 tỷ 79.8 tỷ 892.2 tỷ 8.95% 4.58% 4.39% 0.95
TAR Trung An Hi-tech Farming Joint Stock Company 2,793.1 tỷ 3,798.1 tỷ 75.2 tỷ 1,204.3 tỷ 6.25% 2.69% 1.98% 1.32
OCH One Capital Hospitality Joint Stock Company 2,298.5 tỷ 1,002.0 tỷ 72.3 tỷ 1,337.9 tỷ 5.41% 3.15% 7.22% 0.72
WSB Western - Sai Gon Beer Joint Stock Company 848.3 tỷ 745.4 tỷ 71.9 tỷ 717.4 tỷ 10.02% 8.47% 9.64% 0.18
BNA Bao Ngoc Investment Group Joint Stock Company 880.0 tỷ 1,022.9 tỷ 69.1 tỷ 431.3 tỷ 16.02% 7.85% 6.75% 1.04
ABT Bentre Aquaproduct Import And Export Joint Stock Company 622.5 tỷ 617.4 tỷ 64.3 tỷ 470.9 tỷ 13.65% 10.33% 10.41% 0.32
SGC Sa Giang Import Export Corporation 271.3 tỷ 445.7 tỷ 59.4 tỷ 210.8 tỷ 28.16% 21.88% 13.32% 0.29
TOTAL/AVG 146 companies 582,425 tỷ 531,024 tỷ 37,849 tỷ 267,435 tỷ avg: 5.82 avg: -0.20 avg: -11.98 avg: 1.07 avg: 25.58 avg: -41.19
Page 1 / 3 »